The Kingston FURY Renegade G5 is said to be a high-end SSD of the latest generation that fully exploits the possibilities of the PCIe 5.0 standard. With transfer rates of up to 14.8 GB/s for reading and 14.0 GB/s for writing, it is said to be one of the fastest drives on the market. Equipped with the modern Silicon Motion SM2508 controller, 218-layer 3D TLC NAND (Kioxia BiCS8) and dedicated LPDDR4 DRAM, it is said to offer an excellent combination of performance, efficiency and reliability. For gaming, content creation and other demanding applications, it should not only deliver extreme speeds, but also high durability and support for current technologies such as DirectStorage.
Yes, I’m being deliberately conservative in my introduction, because who knows whether the usual marketing chatter will hold up in reality. Let’s start by looking at the:
Technical data
| Feature | Details |
|---|---|
| Form factor | M.2 2280 (80 × 22 × 2.3 mm) |
| Interface | PCIe 5.0 ×4 NVMe (NVMe 2.0) |
| Controller/NAND | SM2508 / 3D-TLC (KIOXIA BiCS8) |
| DRAM cache | LPDDR4 |
| Storage capacities | 1 TB / 2 TB / 4 TB (8 TB from Q3 2025) |
| Read / Write (max) | up to 14 800 / up to 14 000 MB/s |
| Random 4K IOPS | up to 2,200,000 / 2,200,000 |
| TBW | 1 PB / 2 PB / 4 PB |
| Power consumption | approx. 0.27 W avg; max. up to 9.5 W |
| Temp. range | 0-70 °C (operation), -40-85 °C (storage) |
| Vibration | 2.17 G / 20 G |
| MTBF | 2 million hours |
| Warranty period | 5 years |
| Highlights | DirectStorage, 12-layer PCB, Acronis |
At least it includes what it advertises. Another overview on the subject of DRAM:
| SSD capacity | Expected DRAM size | DRAM type | Note |
|---|---|---|---|
| 1 TB | approx. 1 GB | LPDDR4 | Ratio 1 GB DRAM per 1 TB NAND |
| 2 TB | approx. 2 GB | LPDDR4 | Confirmed by teardowns |
| 4 TB | approx. 4 GB | LPDDR4 | Probably identically scaled |
| 8 TB (planned) | approx. 8 GB | LPDDR4 | Not official yet, but very likely |




































15 Antworten
Kommentar
Lade neue Kommentare
Mitglied
Moderator
Veteran
Urgestein
Urgestein
Urgestein
Urgestein
Mitglied
Mitglied
Mitglied
Neuling
Urgestein
Urgestein
Veteran
Veteran
Alle Kommentare lesen unter igor´sLAB Community →